<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: On The Usability Of Paper Clips</title>
	<atom:link href="http://www.osugisakae.com/tech/2007/02/09/on-the-usability-of-paper-clips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.osugisakae.com/tech/2007/02/09/on-the-usability-of-paper-clips/</link>
	<description>FOSS, Tech, Education, and Life in Japan</description>
	<lastBuildDate>Mon, 24 Aug 2009 06:13:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stomfi</title>
		<link>http://www.osugisakae.com/tech/2007/02/09/on-the-usability-of-paper-clips/comment-page-1/#comment-50</link>
		<dc:creator>Stomfi</dc:creator>
		<pubDate>Tue, 13 Feb 2007 03:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.osugisakae.com/tech/2007/02/09/on-the-usability-of-paper-clips/#comment-50</guid>
		<description>The 1974 designed WIMP interface was supposed to be cognitive. i.e. able to be learnt, not neccessarily intuitive.
With the power available in modern CPUs, GPUs and DSPs and their interfaces, it is about time that we had a modern interface that can read, listen, talk, see and recognise in a manner that fits in with how we perform the same information communitions in the physical universe.
It has only been MS&#039;s desire to sell us the same &#039;74 package over and over, that has hindered the development of a truely intuitive interface.
Now that IBM has given us the Cell chip, we can use our cognitive abilities to program this supercomputing marvel to develop a natural interface and leave the old WIMP paradigm back in the last century where it belongs.</description>
		<content:encoded><![CDATA[<p>The 1974 designed WIMP interface was supposed to be cognitive. i.e. able to be learnt, not neccessarily intuitive.<br />
With the power available in modern CPUs, GPUs and DSPs and their interfaces, it is about time that we had a modern interface that can read, listen, talk, see and recognise in a manner that fits in with how we perform the same information communitions in the physical universe.<br />
It has only been MS&#8217;s desire to sell us the same &#8216;74 package over and over, that has hindered the development of a truely intuitive interface.<br />
Now that IBM has given us the Cell chip, we can use our cognitive abilities to program this supercomputing marvel to develop a natural interface and leave the old WIMP paradigm back in the last century where it belongs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chiron</title>
		<link>http://www.osugisakae.com/tech/2007/02/09/on-the-usability-of-paper-clips/comment-page-1/#comment-49</link>
		<dc:creator>chiron</dc:creator>
		<pubDate>Tue, 13 Feb 2007 01:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.osugisakae.com/tech/2007/02/09/on-the-usability-of-paper-clips/#comment-49</guid>
		<description>Actually, I *do* remember a time when I didn&#039;t know how to use a paper clip.  It was a mystery to me.

I haven&#039;t really seen where XP and KDE are so vastly different.  I don&#039;t find it difficult to use KDE.  It has your basic GUI concepts, menus, selection, drag and drop, etc.  They work much the same, in my opinion.  True - KDE gives you a whole lot more options, but if you don&#039;t care (or don&#039;t know) about them, you can get along quite nicely using the defaults.

I like a black background with lighter text.  I find this more restful on my eyes.  The garish brightness of screens with white backgrounds begins to hurt after a while.  A printed page relies on reflected light, which is much gentler.  A computer screen generates its own light, which these days can be quite bright - much brighter than a similar printed page.  This cause strain for me after many hours.

Like you, I prefer green on black - that&#039;s how I set up my terminal emulator in KDE...

-C</description>
		<content:encoded><![CDATA[<p>Actually, I *do* remember a time when I didn&#8217;t know how to use a paper clip.  It was a mystery to me.</p>
<p>I haven&#8217;t really seen where XP and KDE are so vastly different.  I don&#8217;t find it difficult to use KDE.  It has your basic GUI concepts, menus, selection, drag and drop, etc.  They work much the same, in my opinion.  True &#8211; KDE gives you a whole lot more options, but if you don&#8217;t care (or don&#8217;t know) about them, you can get along quite nicely using the defaults.</p>
<p>I like a black background with lighter text.  I find this more restful on my eyes.  The garish brightness of screens with white backgrounds begins to hurt after a while.  A printed page relies on reflected light, which is much gentler.  A computer screen generates its own light, which these days can be quite bright &#8211; much brighter than a similar printed page.  This cause strain for me after many hours.</p>
<p>Like you, I prefer green on black &#8211; that&#8217;s how I set up my terminal emulator in KDE&#8230;</p>
<p>-C</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randomie.</title>
		<link>http://www.osugisakae.com/tech/2007/02/09/on-the-usability-of-paper-clips/comment-page-1/#comment-48</link>
		<dc:creator>Randomie.</dc:creator>
		<pubDate>Tue, 13 Feb 2007 01:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.osugisakae.com/tech/2007/02/09/on-the-usability-of-paper-clips/#comment-48</guid>
		<description>What&#039;s wrong with 1990?!

And I liked the article.. it does make good points.

I agree though, it is easier on your eyes.</description>
		<content:encoded><![CDATA[<p>What&#8217;s wrong with 1990?!</p>
<p>And I liked the article.. it does make good points.</p>
<p>I agree though, it is easier on your eyes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous coward</title>
		<link>http://www.osugisakae.com/tech/2007/02/09/on-the-usability-of-paper-clips/comment-page-1/#comment-47</link>
		<dc:creator>anonymous coward</dc:creator>
		<pubDate>Mon, 12 Feb 2007 18:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.osugisakae.com/tech/2007/02/09/on-the-usability-of-paper-clips/#comment-47</guid>
		<description>Wonderful article.  (Sorry I can&#039;t use my name)

I absolutely love the paperclip - it really gets the point across better than anything else I&#039;ve ever read.

As someone who has white-on-black, green-on-black and orange-on-black on his 3 websites, I find it a lot easier to read than black-on-white or (shudder) black-on-random-tiled-picture.</description>
		<content:encoded><![CDATA[<p>Wonderful article.  (Sorry I can&#8217;t use my name)</p>
<p>I absolutely love the paperclip &#8211; it really gets the point across better than anything else I&#8217;ve ever read.</p>
<p>As someone who has white-on-black, green-on-black and orange-on-black on his 3 websites, I find it a lot easier to read than black-on-white or (shudder) black-on-random-tiled-picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Fabiani</title>
		<link>http://www.osugisakae.com/tech/2007/02/09/on-the-usability-of-paper-clips/comment-page-1/#comment-46</link>
		<dc:creator>John Fabiani</dc:creator>
		<pubDate>Mon, 12 Feb 2007 17:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.osugisakae.com/tech/2007/02/09/on-the-usability-of-paper-clips/#comment-46</guid>
		<description>I did not find Amarok easy to use.  I can recall spending sometime attempting to figure out how to play more than one song at a time.  I don&#039;t normally use amarok on a daily bases and can say I often forget the user interface.</description>
		<content:encoded><![CDATA[<p>I did not find Amarok easy to use.  I can recall spending sometime attempting to figure out how to play more than one song at a time.  I don&#8217;t normally use amarok on a daily bases and can say I often forget the user interface.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pafnoutios</title>
		<link>http://www.osugisakae.com/tech/2007/02/09/on-the-usability-of-paper-clips/comment-page-1/#comment-45</link>
		<dc:creator>Pafnoutios</dc:creator>
		<pubDate>Mon, 12 Feb 2007 17:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.osugisakae.com/tech/2007/02/09/on-the-usability-of-paper-clips/#comment-45</guid>
		<description>Using a paper clip like that is very similar to the way a hair (bobby) pin is used.

PS.  I use the Dvorak layout, too.</description>
		<content:encoded><![CDATA[<p>Using a paper clip like that is very similar to the way a hair (bobby) pin is used.</p>
<p>PS.  I use the Dvorak layout, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashton</title>
		<link>http://www.osugisakae.com/tech/2007/02/09/on-the-usability-of-paper-clips/comment-page-1/#comment-44</link>
		<dc:creator>Ashton</dc:creator>
		<pubDate>Mon, 12 Feb 2007 13:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.osugisakae.com/tech/2007/02/09/on-the-usability-of-paper-clips/#comment-44</guid>
		<description>I find white on black very soothing. Especially since there&#039;s a light bulb behind your screen, and with black on white, you&#039;re basically staring at that light bulb. Black on white is considerably easier on my eyes. Good article too.</description>
		<content:encoded><![CDATA[<p>I find white on black very soothing. Especially since there&#8217;s a light bulb behind your screen, and with black on white, you&#8217;re basically staring at that light bulb. Black on white is considerably easier on my eyes. Good article too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Aleksandersen</title>
		<link>http://www.osugisakae.com/tech/2007/02/09/on-the-usability-of-paper-clips/comment-page-1/#comment-43</link>
		<dc:creator>Daniel Aleksandersen</dc:creator>
		<pubDate>Mon, 12 Feb 2007 10:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.osugisakae.com/tech/2007/02/09/on-the-usability-of-paper-clips/#comment-43</guid>
		<description>Haha, I just laugh to hard of how they had attached the paper clips! ^^ It just looks so wrong! Surely they must have understood that they had not attached it correctly!?</description>
		<content:encoded><![CDATA[<p>Haha, I just laugh to hard of how they had attached the paper clips! ^^ It just looks so wrong! Surely they must have understood that they had not attached it correctly!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Osugi Sakae</title>
		<link>http://www.osugisakae.com/tech/2007/02/09/on-the-usability-of-paper-clips/comment-page-1/#comment-42</link>
		<dc:creator>Osugi Sakae</dc:creator>
		<pubDate>Mon, 12 Feb 2007 05:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.osugisakae.com/tech/2007/02/09/on-the-usability-of-paper-clips/#comment-42</guid>
		<description>Surely I am not the one who finds white-on-black easier to read? Actually, I prefer green-on-black, but obviously that combo is an accessibility nightmare for some people.</description>
		<content:encoded><![CDATA[<p>Surely I am not the one who finds white-on-black easier to read? Actually, I prefer green-on-black, but obviously that combo is an accessibility nightmare for some people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Osugi Sakae</title>
		<link>http://www.osugisakae.com/tech/2007/02/09/on-the-usability-of-paper-clips/comment-page-1/#comment-41</link>
		<dc:creator>Osugi Sakae</dc:creator>
		<pubDate>Mon, 12 Feb 2007 05:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.osugisakae.com/tech/2007/02/09/on-the-usability-of-paper-clips/#comment-41</guid>
		<description>Darius, I agree and admit - not original points but I think the children&#039;s paper clip anecdote makes the points about as clear and concrete as you can get.

BTW, I suspect that comment #2 is not by Darius but from someone who failed to put in their name. Darius, if this is the case, let me know and I&#039;ll change the name on the second post.</description>
		<content:encoded><![CDATA[<p>Darius, I agree and admit &#8211; not original points but I think the children&#8217;s paper clip anecdote makes the points about as clear and concrete as you can get.</p>
<p>BTW, I suspect that comment #2 is not by Darius but from someone who failed to put in their name. Darius, if this is the case, let me know and I&#8217;ll change the name on the second post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.363 seconds -->
